 love arcane (Normal)
love arcane (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 52,820 | 156 | |
|  | Deaths | 63,315 | 140 | |
|  | KDR | 64,164 | 1.114 | |
|  | Elo | 19,802 | 1,323 | |
|  | Current Killstreak | 75,137 | 1 | |
|  | Highest Killstreak | 10,663 | 33 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 17,927 | 178 | 1,451,835 | 
|  | Slayer | 7,046 | 75 | 1,263,135 | 
|  | Agility | 8,916 | 53 | 139,300 | 
|  | Mining | 14,243 | 42 | 49,400 | 
|  | Smithing | 1 | 0 | |
|  | Fishing | 1 | 0 | |
|  | Cooking | 1 | 0 | |
|  | Woodcutting | 1 | 0 | |
|  | Firemaking | 1 | 0 | |
|  | Fletching | 1 | 0 | |
|  | Crafting | 1 | 0 | |
|  | Thieving | 1 | 0 | |
|  | Runecrafting | 1 | 0 | |
|  | Herblore | 1 | 0 | |
|  | Farming | 1 | 0 | |
|  | Hunter | 1 | 0 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 28,962 | 51 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 0 | ||
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 0 | ||
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 0 | ||
|  | Skotizo Kills | 0 | ||
|  | Corporeal Beast Kills | 10,734 | 4 | |
|  | Zulrah Kills | 0 | ||
|  | Kraken Kills | 0 | ||
|  | King Black Dragon Kills | 0 | ||
|  | Chaos Elemental Kills | 0 | ||
|  | Chaos Fanatic Kills | 0 | ||
|  | Crazy Archaeologist Kills | 0 | ||
|  | Scorpia Kills | 7,881 | 2 | |
|  | Callisto Kills | 8,926 | 1 | |
|  | Venenatis Kills | 1,898 | 191 | |
|  | Vet'ion Kills | 0 | ||
|  | Demonic Gorilla Kills | 0 | ||
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 0 | ||
|  | Nex Kills | 0 | ||
|  | Chambers of Xeric Kills | 0 | ||
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							